Electronic currency exchanger list H+P TT: The All-Time Top 10

Thursday, 27 June 2013

H+P TT: The All-Time Top 10

With the summer TT about one month away, it is a great time to look back and reflect on not only the overall records, but some of the other fast performances by our athletes.

To start, here is a summary of the top 10 fastest times ever recorded at the H+P TT.  Later we will look at some of the fastest female performances, and some of the fastest masters athletes ever.
Coach Dyce holds the record for the most appearances in our top 10 - he's there 5 separate times!
  1. 1) Lucas Wojciechowski : 6:49 (July 30th, 2012)
  2. 2) Sean Delanghe: 6:59 (November 19th, 2012)
  3. 3) Erik Vicujnik: 7:00 (July 30th, 2012)
  4. 4) Sean Delanghe: 7:01 (May 28th, 2012)
  5. 5) Greg Dyce: 7:03 (July 30th, 2012)
  6. 6) Greg: 7:04 (November 19th, 2012)
  7. 7) Sean Delanghe: 7:05 (April 2nd, 2012)
  8. 8) Greg Dyce: 706 (Sept 10th, 2012)
  9. 9) Greg Dyce: 7:09 (April 2nd, 2012)
  10. 10) Greg Dyce 7:10 (Mary 28th, 20212)

No comments:

Post a Comment