Electronic currency exchanger list H+P Summer TT: The All-Time Top-10 Females

Tuesday, 23 July 2013

H+P Summer TT: The All-Time Top-10 Females

Last time we looked at the 10 fastest male times ever which featured a course record of 6:49, and an unmatched 5 appearances by coach Dyce.  Today we will look at the fastest females to ever compete at an H+P TT.


Advertisement for the 2012 Summer TT- Kristen now holds the top two females times ever recorded

1) Kristen Marchant: 7:35 (July 30th, 2012)
2) Kristen Marchant: 8:09 (May 28th, 2012)
3) Rachel Hartviksen: 8:20 (July 30th, 2012)
4) Gillian Willard: 8:23 (November 19th, 2012)
5) Momiko: 8:24 (May 28th, 2012)
6) Gillian Willard: 8:38 (September 10th, 2012)
7) Kathleen Gallagher: 8:50 (July 30th, 2012)
8) Gillian Willard: 9:01 (December 16th, 2011)
9) Anges Ferenczi: 9:24 (May 28th, 2012)
10) Nicole Shrigley: 9:42 (July 30th, 2012)

Click here for all the Summer TT details!

No comments:

Post a Comment